2013 Badwater Ultramarathon
Carlos Alberto Gomes De Sá
AdventureCORPS ID: 2339 (Click here for AC-wide history)Bib: 61Start Time: 10:00Gender: MaleAge: 39City: BarcelosCountry: PortugalNationality: PortugalVeteran: NoGroup: 1000Occupation: Professional AthleteIdentity: Ultra RunnerWebsite: http://www.carlos-sa.com/carlossa/palmares |
Time Station | Miles into the Race | Arrival Date | Arrival Time | Elapsed Time | Avg Speed | Time from Last Station | Avg Speed From Last Station (mph) | Note |
---|---|---|---|---|---|---|---|---|
Furnace Creek | 17.4 | 07/15 | 12:17 | 02:17:00 | 7.62 | 02:17:00 | 7.62 | |
Stovepipe Wells | 41.9 | 07/15 | 15:58 | 05:58:00 | 7.02 | 03:41:00 | 6.65 | |
Panamint Springs | 72.3 | 07/15 | 22:05 | 12:05:00 | 5.98 | 06:07:00 | 4.97 | |
Darwin | 90.1 | 07/16 | 01:53 | 15:53:00 | 5.67 | 03:48:00 | 4.68 | |
Lone Pine | 122.3 | 07/16 | 07:25 | 21:25:00 | 5.71 | 05:32:00 | 5.82 | |
Portal Road | 131.0 | 07/16 | 09:41 | 23:41:00 | 5.53 | 02:16:00 | 3.84 | |
Finish | 135.0 | 07/16 | 10:38 | 24:38:16 | 5.48 | 00:57:16 | 4.19 |
Nenhum comentário:
Postar um comentário